| Home |
| Boy's |
| MS Boy's |
| Youth Boy's |
| Rec. League (1st - 4th Grade) |
| Girls |
| HS Girls |
| MS Girl's |
| HS Boy's |
| Palm Harbor U Varsity |
| East Lake Varsity |
| Clearwater HS Varsity |
| Tarpon Springs Varsity |
| Countryside Varsity |
| Osceola Varsity |
| Sponsor's Page |
| Contact Us: |
| Date: | Day: | Team: | Level: | Place | Time |
| Feb. 6th. | Saturday | Preseason Jamboree | All | CLW | All Day |
| Feb. 13th. | Saturday | NT | MS Blue | CLW | 11:30 AM |
| NT | MS Yellow | CLW | 3:00 PM | ||
| Feb. 20th. | Saturday | Fishhawk C. | MS Blue | Away | 12:30 PM |
| Feb. 27th. | Saturday | S. Tampa | MS Yellow | Away | 12:30 PM |
| MS Blue | Away | 2:00 PM | |||
| March 6th. | Saturday | NT | MS Blue | Away | 11:00 AM |
| MS Yellow | Away | 1:00 PM | |||
| March 13th. | Saturday | S. Tampa | MS Yellow | CLW | 11:30 AM |
| S. Tampa | MS Blue | CLW | 1:00 PM | ||
| March 15th. | Monday | AHN | MS Yellow | Away | 6:30 PM |
| March 20th. | Saturday | ||||
| April 6th. | Tuesday | St. Pete | MS Blue | Away | 6:45 PM |
| April 10th. | Saturday | Spartans | MS Yellow | Away | 12:00 PM |
| April 13th. | Tuesday | AHN | MS Blue | Home | 6:00 PM |
| April 15th. | Thursday | St. Pete | MS Yellow | Away | 6:45 PM |
| April 17th. | Saturday | Fishhawk C. | MS Blue | Home | 12:00 PM |
| April 24th. | Saturday | Fishhawk | MS Yellow | Home | 1:00 PM |
| Spartans | MS Blue | Home | 2:30 PM | ||
| May 1st. | Saturday | End of Season Jamboree | Fishhawk | Away | |
| MS Yellow | |||||
| MS Bluw |